| CPID | 10008629 |
|---|---|
| Resolution | Full HD |
| Operating System | Android |
| Display Technology | LED |
| Screen Size | 60 Inch |
| Model Year | 2025 |
| Features | Smart TV |
| Features | Wi-Fi |
Product details
The Sharp 4T-C60AL1X 60 Inch 4K Android Smart TV delivers detailed entertainment with a 3,840 × 2,160 4K resolution, VA panel, Edge LED backlight and X4 Master Engine Pro II for enhanced picture processing. Its Real Color technology, High Brightness, HDR support and 4K Upconverter provide an immersive viewing experience across movies, streaming and digital content. Powered by Android TV 8.0 with a Quad Core processor, the TV supports Google Play Store, YouTube, Netflix, Google Voice Search and downloadable web browsing. For audio, it features 10W × 2 output, Dolby Audio, Original Surround, Clear Voice and Bass Enhancer. Connectivity includes 4 HDMI ports, 2 USB ports, RJ45 Ethernet, Wi-Fi, Bluetooth, Miracast and built-in Chromecast. With a large 60-inch screen and versatile smart features, it is suitable for modern home entertainment setups.
Why Choose?
- 60-inch 4K Ultra HD display
- X4 Master Engine Pro II
- HDR and 4K Upconverter
- Android TV 8.0
- Dolby Audio with Original Surround
- Built-in Chromecast and Miracast
- Google Play Store and Google Voice Search
Features
- Resolution: 3,840 × 2,160
- VA Panel with Edge LED backlight
- 10W × 2 audio output
- 4 HDMI and 2 USB ports
- Wi-Fi 802.11 a/b/g/n/ac
- Bluetooth 4.0
- RJ45 Ethernet and HDMI ARC
- YouTube and Netflix support
- DVB-T2 digital broadcasting
- USB video support up to 4K
Perfect For?
- Living rooms and family entertainment
- 4K movie and streaming enthusiasts
- YouTube and Netflix viewing
- Home entertainment setups
- Users seeking Android TV features and versatile connectivity
Specification
| RESOLUTION | 3,840 x 2,160 |
|---|---|
| ENGINE | X4 Master Engine Pro II |
| COLOUR | Real Color |
| BRIGHTNESS | High Brightness |
| LED BACKLIGHT SYSTEM (EDGE / DIRECT) | Edge |
| VA PANEL | Yes |
| UPCONVERTER | 4K Upconverter |
| HDR | Yes |
| YOUTUBE HDR | Yes |
| NETFLIX HDR | Yes |
| HDMI HDR | Yes |
| USB HDR | Yes |
| NOISE REDUCTION | Yes |
| 1080/24P | Yes |
| ANTENNA BOOSTER | Yes |
| DIGITAL BROAD CASTING | DVB-T2 |
| ANALOGUE BROAD CASTING - RECEIVING SYSTEM | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
| ANALOGUE BROAD CASTING - VIDEO COLOUR SYSTEMS | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
| ANALOGUE BROAD CASTING - STEREO SYSTEM | NICAM, A2 |
| OUTPUT POWER | 10W x 2 |
| SURROUND | Yes (Original Surround) |
| DECODER | Dolby Audio |
| AUTO VOLUME | Yes |
| CLEAR VOICE | Yes |
| BASS ENHANCER | Yes |
| PROCESSOR | Quad Core |
| SMART PLATFORM | Yes |
| ANDROID VERSION | Android TV 8.0 |
| PREINSTALLED APPS | Yes |
| APP STORE (GOOGLE PLAY STORETM) | Yes |
| WEB BROWSER | Downloadable |
| WEB BROWSER - CUSTOMIZED SHORTCUT | Yes |
| WEB BROWSER - SUPPORT FORMAT | Yes |
| YOUTUBE | Yes |
| NETFLIX | Yes |
| OTHERS | Google Music / etc |
| VOICE CONTROL | Google Voice Search |
| HOME NETWORK PLAYER (DLNA) | Yes |
| SLEEPTIMER | Yes |
| OSD LANGUAGE | English, Simplified Chinese, Arabic, Thai, Vietnamese, Indonesian, French, Russian , Malaysian, Portuguese, Persian |
| TELETEXT | Yes |
| E-MANUAL | Yes |
| Video IN | 1 |
| HDMI | 4 |
| HDMI - VERSION | HDMI2.0a x 2, HDMI 2.0 x 2 |
| HDMI - ARC | Yes |
| DIGITAL AUDIO OUTPUT | 1 |
| ANALOGUE AUDIO OUT | 1(φ3.5) |
| HEADPHONE | 1 (Share with Audio Out) |
| USB | 2 |
| USB - VERSION | USB3.0 x 1 USB 2.0 x 1 |
| (USB) FORMAT - PHOTO | JPEG/PNG/BMP |
| (USB) FORMAT - MUSIC | MP3/AAC/WMA/WAV |
| (USB) FORMAT - VIDEO | AVI/MKV/ASF/WMV/MP4/MOV/MPG/MPEG/FLV (max:3,840 x 2160) |
| (USB) FORMAT - VIDEO CODEC | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) |
| EXTERNAL USB-HDD READY | Yes (not exceed 1.5 amp) |
| FAT32 | Yes (Max.2TB) |
| RS232C | 1(Through Connecting cord) |
| RJ45 | Yes |
| MIRACAST | Yes |
| CASTING (CHROMECAST BUILT-IN) | Yes |
| BLUETOOTH | Yes |
| BLUETOOTH - VERSION | 4 |
| BLUETOOTH - SUPPORT FORMAT | GATT/HID |
| WIRELESS LAN | 802.11 a/b/g/n/ac |
| WIRELESS LAN - VERSION | 802.11 a/b/g/n/ac |
| ETHERNET LAN | Yes |
| SMART R/C | Yes |
| DIRECT BUTTTON (RELATED TO THE INTERNET) | YouTube / Netflix |
| MIC | Yes |
| HOTEL MODE (FOR DETAILS, REFER ANOTHER FILE) | Yes |
| DIMENSIONS - WITHOUT STAND | 1563 x 904 x 52 |
| DIMENSIONS - WITH STAND | 1563 x 978 x 334 |
| NET WEIGHT - WITHOUT STAND (KG) | 31.5 |
| NET WEIGHT - WITH STAND (KG) | 32.5 |










