| CPID | 10008734 |
|---|---|
| Accessories Type | VR |
| Video Game Platform | PCVR Gaming |
Product details
The Samsung Galaxy XR is an advanced extended-reality device designed to deliver immersive visual, audio and interactive experiences. It features a Micro-OLED display with 27 million pixels and a 6.3-micron pixel pitch, offering highly detailed visuals for XR applications. Powered by the Snapdragon XR2+ Gen 2 Platform, the Galaxy XR provides the processing capability needed for immersive experiences, while its 256GB storage provides space for compatible apps and content. For capturing immersive moments, it features a 6.5MP camera with an 18mm focal length and F2.0 aperture, supporting 3D photo and video capture. The audio system includes two 2-way speakers with woofer and tweeter units, designed to deliver a more detailed sound experience. A six-microphone array supports clear audio input and interaction. The Samsung Galaxy XR is a compelling choice for users looking for advanced XR technology, high-resolution visuals and immersive multimedia capabilities.
Why Choose?
- 27-million-pixel Micro-OLED display
- Snapdragon XR2+ Gen 2 Platform
- 256GB storage
- 3D photo and video capture
- Dual 2-way speakers
- Six-microphone array
Features
- Micro-OLED display
- 6.3-micron pixel pitch
- 6.5MP camera
- 18mm focal length
- F2.0 aperture
- 3D photo and video capture
- Woofer + tweeter 2-way speakers
- Six microphones
Perfect For?
- XR and immersive-content enthusiasts
- Virtual and extended-reality experiences
- 3D photo and video capture
- Immersive multimedia consumption
- Users seeking advanced XR hardware
Specification
| Memory | 16 GB Memory 256 GB Storage |
| Display | Resolution: 3,552 × 3,840 (27 Million pixels) Micro-OLED Pixel Pitch: 6.3-micron Color Gamut: 95% DCI-P3 Refresh Rates: 60 Hz, 72 Hz (Default), 90 Hz (Up to, upon service request) Field of View: 109° Horizontal, 100° Vertical |
| Chip | Snapdragon® XR2+ Gen 2 Platform |
| Camera | Supports 3D Photo & Video Capture Lens: 18 mm / F2.0 Resolution: 6.5 MP* *Resolution may vary depending on use case. |
| Sensors | Two High-resolution Pass-through Cameras Six World-facing Tracking Cameras Four Eye-tracking Cameras Five Inertial Measurement Units (IMUs) One Depth Sensor One Flicker Sensor |
| Optic (Iris) | Supports Iris Recognition Used to unlock the device and enter passwords in certain apps. |
| Audio and Video | Speakers: Two, 2-Way Speakers (Woofer + Tweeter) Microphones: Six-Microphone Array - Some microphones support beamforming depending on use case |
| Audio Playback | Supported Codecs: MP3, AMR-NB/WB, AAC/AAC+/eAAC+, Vorbis, FLAC, Opus, Dolby Digital (AC3), Dolby Digital Plus (E-AC3), Dolby ATMOS (E-AC3 JOC, AC4) |
| Video Playback | Resolution: UHD 8K (7680 × 4320) @ 60fps Supports HDR10 and HLG Supported Codecs: H.263, H.264, HEVC, MV-HEVC, MPEG-4, VC-1, VP8, VP9, AV1 |
| Battery | Up to 2 hours of general use Up to 2.5 hours of video watching Can be used while charging |
| Connectivity | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be) Bluetooth 5.4 (Up to) |
| Interpupillary Distance (IPD) | 54–70 mm |
| Vision Correction | Supports vision correction via separately purchasable optical inserts |
| Weight | Device: 1.20 lb (with forehead cushion) Battery: 0.67 lb |













