Pentanik 32 Inch Frameless Affordable Android smart TV
Price
| CPID | 10007946 |
|---|---|
| Resolution | Full HD |
| Operating System | Android |
| Display Technology | LED |
| Screen Size | 32 Inch & Below |
| Model Year | 2025 |
| Features | Smart TV |
Product details
Enjoy smart entertainment at an affordable price with the Pentanik 32 Inch Frameless Android TV. Designed with a sleek frameless body, this 32-inch LED TV enhances your viewing experience with a modern look that fits perfectly in any room. The HD resolution (1366 x 768) ensures clear and vibrant visuals, while a 60Hz refresh rate provides smooth motion for movies, sports, and daily TV shows.
Powered by Android TV (Android 11/12/13), this TV offers access to YouTube, Netflix, and Google Play Store apps for endless entertainment. With 2GB RAM and 16GB storage, you can enjoy smooth performance and install your favorite apps easily. Built-in WiFi and LAN connectivity keep you connected at all times.
The dual 8W speakers deliver balanced and immersive sound with multiple audio modes, enhancing your overall viewing experience. Multiple ports including HDMI and USB allow easy connection to external devices like set-top boxes, gaming consoles, and flash drives. Ideal for small spaces, this TV is a smart choice for everyday use.
Why Choose Pentanik 32 Inch Frameless Android TV?
- Affordable Android smart TV in Bangladesh
- Frameless modern design
- Smooth performance with 2GB RAM
- Built-in WiFi and smart app support
- Multiple connectivity options
Features?
- Display: 32” HD LED (1366 x 768)
- OS: Android TV (11/12/13)
- RAM: 2GB, ROM: 16GB
- Refresh Rate: 60Hz
- Audio Output: 8W x 2 speakers
- Ports: 2x HDMI, 2x USB, LAN, RF input
- Wide viewing angle (178°/178°)
Perfect for?
- Small rooms and bedrooms
- Budget-friendly smart TV buyers
- Online streaming and YouTube viewing
- Daily entertainment and cable TV use
- Students and family users in Bangladesh
Specification
| General | |
| Brand: | Pentanik |
| Frame Type: | Frameless |
| Screen Size: | 32'' |
| Type: | LED |
| Smart TV OS: | Android 11/12/13 (Android TV) |
| Panel | |
| Resolutions: | 1366 x 768 |
| Aspect Ratio: | 16:9 |
| Refresh Rate: | 60 Hz |
| Contrast: | 3000:1 |
| Brightness (cd/m2): | 220 |
| Response Time: | 20 ms |
| Colour Depth: | 16.7 M |
| Viewable Angle (H/V): | 178/178 |
| Video | |
| Picture Modes: | User, Standard, Vivid, Sport, Movie, Dynamic |
| Digital Comb Filter: | YES |
| Noise Reduction: | YES |
| Audio | |
| Audio Mode: | User, Standard,Sport, Movie, Music, News |
| AVL (Auto-Volume Leveller): | YES |
| Audio Output Power: | 8Wx2 |
| Stereo Speaker: | YES |
| Auto Volume Levelling: | YES |
| Sound Balance: | YES |
| Mute: | YES |
| Input | |
| HDMI Ports: | 2 |
| USB Ports: | 2 |
| RF Input (Dish Line): | 1 |
| Composite Input: | 1 x RCA (with CVBS cable) |
| Headphone: | 1 |
| Wireless Wi-Fi Access: | YES |
| Ehernet LAN: | YES |
| Function/Software Configuration | |
| RAM: | 2GB DDR3 |
| ROM: | 16GB Flash |
| System OS: | Android 11/12/13 (Android TV) |
| System of Digital TV (Video / Audio): | DVBT2 (Digital Video Broadcasting – Second Generation Terrestrial) |
| System of Analog TV (Video / Audio): | PAL BG (PAL=Phase Alternating Line) |
| Applications (Apps): | Youtube, Netflix, Amazone Prime, Google Play, Facebook etc |
| Local Multimedia (Movie / Photo / Music): | YES |
| Multi-Picture Modes: | User, Standard, Vivid, Sport, Movie, Dynamic |
| Multi-Audio Modes: | User, Standard,Sports, Movie, Music, News |
| Wide Mode: | Automatic, Super Zoom, 4:3, 14:9, 16:9, Wide Screen |
| Colour Temperature: | YES (User, Cool, Standard, Warm) |
| Chromecast/Miracast/Kindlink: | Miracast/Kindlink |
| APP Store / Browser: | YES (App Store) |
| HDMI Version: | 2.0 |
| USB Version: | 2.1 |
| Auto-Timer on / off: | YES |
| Structure | |
| Unit Weight (Net Weight): | 4 KG (±) |
| Unit Weight (Gross Weight): | 5.5 KG (±) |
| Dimensions (WxHxD) just TV: | 720.2 x 424.4 x 64.1 |
| Gross Dimensions (carton): | 795 x 120 x 500 |
| No of Built-In Speakers: | 2 |
| Voltage Range: | 100 - 240V (50/60 Hz) |
| Warranty | |
| Parts and Panel: | 1 Year |
| Free Service (without parts): | 10 Years |
| Supplied Accessories | |
| Remote: | YES |
| Table Stand Kit: | YES |
| Wall Mount Kit: | YES |
| User Maual (Catalogue): | YES |

















