Pentanik 32 Inch Double Glass Voice Control Android TV
Price
| CPID | 10007947 |
|---|---|
| Resolution | Full HD |
| Operating System | Android |
| Display Technology | LED |
| Screen Size | 32 Inch & Below |
| Model Year | 2025 |
| Features | Smart TV |
| Features | Voice Control |
Product details
Experience smart entertainment with the stylish Pentanik 32 Inch Double Glass Voice Control Android TV. Featuring a sleek double glass design, this 32-inch LED TV delivers a modern look while offering a vibrant HD resolution of 1366 x 768. With a wide 178° viewing angle and 3000:1 contrast ratio, you’ll enjoy clear visuals from any corner of your room.
Powered by Android OS (11/12/13), this smart TV gives you access to YouTube, Netflix, and thousands of apps directly from the Google Play Store. The built-in voice control feature allows you to operate your TV hands-free, making navigation easier and faster. Equipped with 2GB RAM and 16GB storage, it ensures smooth performance for streaming and multitasking.
Enjoy immersive sound with dual 8W stereo speakers and multiple audio modes for different content types. Connectivity is seamless with HDMI, USB, WiFi, and LAN support, making it perfect for connecting gaming consoles, streaming devices, and more.
Why Choose?
- Elegant double glass premium design
- Voice control for hands-free operation
- Android OS with unlimited apps
- Smooth performance with 2GB RAM
- Strong connectivity options
- Display: 32” HD (1366 x 768) LED
- Android OS (11/12/13) Smart TV
- RAM: 2GB DDR3, Storage: 16GB
- Audio Output: 8W x 2 stereo speakers
- HDMI: 2, USB: 2, LAN & WiFi support
- Wide Viewing Angle: 178°
- Refresh Rate: 60Hz
- Small to medium rooms
- Budget-friendly smart TV users
- Streaming YouTube, Netflix & apps
- Everyday family entertainment
- Students and compact living spaces in Bangladesh
Specifications
| General | |
| Brand: | Pentanik |
| Frame Type: | Double Glass Voice Control |
| Screen Size: | 32'' |
| Type: | LED |
| Smart TV OS: | Android 11/12/13 (Android TV) |
| Panel | |
| Resolutions: | 1366 x 768 |
| Aspect Ratio: | 16:9 |
| Refresh Rate: | 60 Hz |
| Contrast: | 3000:1 |
| Brightness (cd/m2): | 220 |
| Response Time: | 20 ms |
| Colour Depth: | 16.7 M |
| Viewable Angle (H/V): | 178/178 |
| Video | |
| Picture Modes: | User, Standard, Vivid, Sport, Movie, Dynamic |
| Digital Comb Filter: | YES |
| Noise Reduction: | YES |
| Audio | |
| Audio Mode: | User, Standard,Sport, Movie, Music, News |
| AVL (Auto-Volume Leveller): | YES |
| Audio Output Power: | 8Wx2 |
| Stereo Speaker: | YES |
| Auto Volume Levelling: | YES |
| Sound Balance: | YES |
| Mute: | YES |
| Input | |
| HDMI Ports: | 2 |
| USB Ports: | 2 |
| RF Input (Dish Line): | 1 |
| Composite Input: | 1 x RCA (with CVBS cable) |
| Headphone: | 1 |
| Wireless Wi-Fi Access: | YES |
| Ehernet LAN: | YES |
| Function/Software Configuration | |
| RAM: | 2GB DDR3 |
| ROM: | 16GB Flash |
| System OS: | Android 11/12/13 (Android TV) |
| System of Digital TV (Video / Audio): | DVBT2 (Digital Video Broadcasting – Second Generation Terrestrial) |
| System of Analog TV (Video / Audio): | PAL BG (PAL=Phase Alternating Line) |
| Applications (Apps): | Youtube, Netflix, Amazone Prime, Google Play, Facebook etc |
| Local Multimedia (Movie / Photo / Music): | YES |
| Multi-Picture Modes: | User, Standard, Vivid, Sport, Movie, Dynamic |
| Multi-Audio Modes: | User, Standard,Sports, Movie, Music, News |
| Wide Mode: | Automatic, Super Zoom, 4:3, 14:9, 16:9, Wide Screen |
| Colour Temperature: | YES (User, Cool, Standard, Warm) |
| Chromecast/Miracast/Kindlink: | Miracast/Kindlink |
| APP Store / Browser: | YES (App Store & Play Store) |
| HDMI Version: | 2.0 |
| USB Version: | 2.1 |
| Auto-Timer on / off: | YES |
| Bluetooth: | YES |
| Google Assistant: | YES |
| Structure | |
| Unit Weight (Net Weight): | 6 KG (±) |
| Unit Weight (Gross Weight): | 7.5 KG (±) |
| Dimensions (WxHxD) just TV: | 720.2 x 424.4 x 64.1 |
| Gross Dimensions (carton): | 795 x 120 x 500 |
| No of Built-In Speakers: | 2 |
| Voltage Range: | 100 - 240V |
| Warranty | |
| Parts and Panel: | 1 Year |
| Free Service (without parts): | 10 Years |
| Supplied Accessories | |
| Remote: | YES |
| Table Stand Kit: | YES |
| Wall Mount Kit: | YES |
| User Maual (Catalogue): | YES |

















