Lenovo V14 G4 AMN Ryzen 5 7520U (512GB SSD Storage, 16GB RAM) 14" FHD Display Business Series Laptop
Price
| CPID | 10008135 |
|---|---|
| Laptop Type | Business Laptop |
| Storage Type | SSD |
| Storage Capacity | 500 GB - 999 GB |
| RAM Type | LPDDR5 |
| RAM Size | 16GB |
| Screen Type | FHD |
| Screen Size | 14 Inch |
| Processor Type | AMD Ryzen 5 |
| Dedicated Graphics Memory | Intel UHD Graphics |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.0 to 1.4 kg |
| Model Year | 2025 |
| Features | Thin |
Product details
Experience smooth productivity and dependable performance with the Lenovo V14 G4 AMN. Built for business users, students, and professionals, this laptop combines modern performance with a sleek and durable design. Powered by the AMD Ryzen 5 7520U processor, it delivers efficient multitasking, fast responsiveness, and stable everyday computing performance.
The laptop comes equipped with 16GB LPDDR5 RAM and a fast 512GB M.2 PCIe Gen4 SSD, ensuring quick boot times, seamless application handling, and smooth workflow management. Its 14-inch Full HD display with 1920x1080 resolution provides sharp visuals and comfortable viewing for office tasks, online meetings, and entertainment.
Integrated AMD Radeon 610M Graphics supports casual graphics work, multimedia consumption, and daily productivity tasks with ease. The Lenovo V14 G4 AMN also features MIL-STD-810H military-grade durability testing, making it a reliable choice for users who need long-lasting performance in demanding environments.
With a lightweight design, modern connectivity options, and strong security features, this laptop is an excellent solution for professional and educational use in Bangladesh.
Why Choose?
- Powerful AMD Ryzen 5 7520U processor
- Fast 16GB LPDDR5 memory performance
- High-speed 512GB Gen4 SSD storage
- Durable MIL-STD-810H certified design
- Crisp and clear 14-inch Full HD display
Features?
- Processor: AMD Ryzen 5 7520U
- Graphics: AMD Radeon 610M
- RAM: 16GB LPDDR5
- Storage: 512GB M.2 2242 Gen4 SSD
- Display: 14-inch Full HD (1920x1080)
- Military-grade durability certification
- Lightweight business-class design
Perfect for?
- Business professionals and office work
- Students and online classes
- Everyday multitasking and productivity
- Remote work and video conferencing
- Portable computing for travel and work
Specification
| Processor Brand | AMD |
| Processor Model | AMD Ryzen 5 7520U |
| Processor Frequency | 2.8 / 4.3GHz |
| Processor Core | 4-Cores |
| Processor Thread | 8-Threads |
| CPU Cache | 2MB L2 / 4MB L3 / 16MB L3 |
| Chipset | AMD SoC Platform |
| Display Size | 14.0-inch |
| Display Type | IPS |
| Display Resolution | Full HD (1920x1080) |
| Display Features | Anti-glare |
| Brightness | 300 NITS |
| RAM | 16GB (Soldered Memory) |
| RAM Type | LPDDR5-5500 |
| Storage Capacity | 512GB |
| Storage Type | M.2 2242 G4 TLC SSD |
| Graphics Model | AMD Radeon 610M |
| Graphics Memory | Shared |
| Keyboard Type | Non-backlit, English (EU) |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
| NumberPad | N/A |
| WebCam | HD 720p, with privacy shutter, fixed focus |
| Speaker | Stereo speakers, 1.5W x2, Dolby Audio |
| Microphone | Dual-microphone array |
| Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec |
| HDMI Port | 1x HDMI 1.4b |
| USB 3 Port | 2x USB 3.2 Gen 1 |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) |
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort 1.2) |
| RJ45 LAN port | 1x Ethernet (RJ-45) |
| Power connector | 1x Power connector |
| LAN | Gigabit Ethernet, 1x RJ-45 |
| WiFi | Wi-Fi 6, 802.11ax 2x2 Wi-Fi |
| Bluetooth | Bluetooth 5.2, M.2 card |
| Security Locker Slot | Kensington Nano Security Slot, 2.5 x 6 mm |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Camera Privacy Shutter | Yes |
| Operating System | Free Dos |
| Battery Type | 3Cell Internal |
| Battery Capacity | 47Wh |
| Adapter Type | 65W USB-C 90%PCC 3P BK UK |
| Color | Arctic grey |
| Dimensions | 324.2 x 215.2 x 19.9 mm (12.76 x 8.47 x 0.78 inches) |
| Weight | Less than 1.37 kg (3.02 lbs) |
| Body Material | Surface Treatment: IMR (in-mold decoration by roller) Case Material: PC-ABS (top), PC-ABS (bottom) |
| Certification | Mil-Spec Test: MIL-STD-810H military test passed Green Certifications: ENERGY STAR 8.0 EPEAT Silver Registered ErP Lot 3 FSC-certified package RoHS compliant Other Certifications: TÜV Rheinland Low Blue Light (Software Solution) |



















