| CPID | 10006172 |
|---|---|
| RAM | 6 GB |
| Storage Capacity | 128 GB |
| Screen Size | 6.5 Inch & Above |
| Camera Resolution | 32 to 63.9 MP |
| Front Camera | 16 MP & Above |
| Battery Capacity | 5,000 to 5,999 mAh |
| Display Type | LCD |
| Model Year | 2024 |
| SIM Card | Dual SIM (SIM + SIM) |
| Security Features | Fingerprint Recognition |
Product details
The Xiaomi Redmi 14C is a blend of style, performance, and affordability, making it a perfect choice for all types of users. Equipped with a MediaTek Helio G96 processor, it offers smooth multitasking, efficient gaming, and a seamless experience for daily activities. The 6.6-inch FHD+ Dot Display ensures stunning visuals with vibrant colors, making it ideal for streaming, browsing, and gaming.
The 50MP dual-camera system delivers high-quality photos and videos, while the 8MP front camera captures stunning selfies and supports clear video calls. Its massive 5000mAh battery with 18W fast charging ensures you stay connected all day long. Running on MIUI 14, based on Android 13, the Redmi 14C delivers a user-friendly and customizable experience. Seamlessly compatible with Xiaomi Smart Devices, Mi Watch, and Mi Bands, it integrates into your tech lifestyle effortlessly.
Why Choose Xiaomi Redmi 14C?
- Affordable smartphone with premium features
- High-performance chipset for smooth multitasking and gaming
- Long-lasting battery with quick charge capability
Features
- MediaTek Helio G96 Processor for reliable performance
- 6.6-inch FHD+ Dot Display for immersive visuals
- 50MP Dual-Camera System for professional-grade photography
- 8MP Front Camera for selfies and video chats
- 5000mAh Battery with 18W Fast Charging
Perfect For
- Students needing a dependable device for study and entertainment
- Gamers looking for smooth gameplay on a budget
- Professionals requiring efficient multitasking and connectivity
- Everyday users who prioritize style and performance without breaking the bank
Specification
| Brand | Xiaomi |
| Model | Xiaomi Redmi 14C |
| Network | GSM / HSPA / LTE |
| Dimensions | 171.9 x 77.8 x 8.2 mm |
| Weight | 204 / 207 / 211 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
| Display Size | 6.88 inches |
| Display Resolution | 720 x 1640 pixels |
| OS | Android 14, HyperOS |
| Chipset | Mediatek Helio G81 Ultra |
| CPU | Octa-core |
| Memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | eMMC 5.1 | microSDXC (dedicated slot) |
| Main Camera | 50 MP, f/1.8, 28mm (wide) | 2 MP, f/2.4, (depth) | 0.08 MP (auxiliary lens) | LED flash, HDR | 1080p@30fps |
| Selfie Camera | 13 MP, f/2.0 | HDR | 1080p@30fps |
| Sound | Loudspeaker | 3.5mm Jack |
| Battery Info | 5160 mAh, non-removable | 18W wired Charging | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, compass | Virtual proximity sensing |













