| CPID | 10006168 |
|---|---|
| RAM | 6 GB |
| Storage Capacity | 128 GB |
| Screen Size | 6.5 Inch & Above |
| Camera Resolution | 32 to 63.9 MP |
| Front Camera | 12 to 15.9 MP |
| Battery Capacity | 6,000 to 6,999 mAh |
| Display Type | AMOLED |
| Model Year | 2024 |
| SIM Card | Dual SIM (SIM + SIM) |
| Security Features | Fingerprint Recognition |
Product details
The Samsung Galaxy M15 5G brings the future of connectivity and performance at an affordable price. Powered by the MediaTek Dimensity 6020 processor, this smartphone ensures lag-free multitasking, immersive gaming, and ultra-fast 5G speed. Its 6.5-inch FHD+ Infinity-V display delivers sharp and vivid visuals, making it perfect for streaming, browsing, and social media.
Capture life’s moments with the 50MP dual-camera system, offering clear and vibrant photos, and enjoy stunning selfies with the 8MP front camera. The 5000mAh battery with 25W fast charging ensures you stay powered all day long. With Android 13 OS, you get the latest features and enhanced security for a smooth and safe user experience. Compatible with Galaxy Buds, Galaxy Watch, and Samsung SmartThings, the Galaxy M15 5G integrates effortlessly into your tech ecosystem.









Why Choose Samsung Galaxy M15 5G?
Ultra-fast 5G connectivity at a budget-friendly price
Sleek design with premium build quality
Long-lasting battery and fast charging for daily use
Features
MediaTek Dimensity 6020 Processor for seamless performance
6.5-inch FHD+ Infinity-V Display with vibrant visuals
50MP Dual-Camera System for stunning photography
8MP Front Camera for selfies and video calls
5000mAh Battery with 25W Fast Charging
Perfect For
Students and professionals needing reliable 5G speed
Social media enthusiasts and content creators
Gamers looking for smooth performance and vivid displays
Everyday users who prioritize long battery life and affordability
Specification
| Brand | Samsung |
| Model | Galaxy M15 5G |
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 160.1 x 76.8 x 9.3 mm |
| Weight | 217 g |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Display Size | 6.5 inches |
| Display Resolution | 1080 x 2340 pixels |
| OS | Android 14, One UI 6 |
| Chipset | Mediatek Dimensity 6100+ (6 nm) |
| CPU | Octa-core |
| Memory | 128GB 4GB RAM | 128GB 6GB RAM | 128GB 8GB RAM | 256GB 8GB RAM | microSDXC (uses shared SIM slot) |
| Main Camera | 50 MP, f/1.8, (wide) | 5 MP, f/2.2, (ultrawide) | 2 MP, f/2.4, (macro) | LED flash, panorama, HDR | 1080p@30fps, gyro-EIS |
| Selfie Camera | 13 MP, f/2.0, (wide) | 1080p@30fps |
| Sound | Loudspeaker | 3.5mm jack |
| Battery Info | 6000 mAh | Non-removable | 25W Wired Charging |
| Sensors | Fingerprint (side-mounted) | accelerometer, gyro, compass | Virtual proximity sensing | USB Type-C 2.0 |























