| CPID | 10008907 |
|---|---|
| Laptop Type | Business Laptop |
| Storage Type | SSD |
| Storage Capacity | 500 GB - 999 GB |
| RAM Type | LPDDR5 |
| RAM Size | 16GB |
| Screen Type | FHD |
| Screen Size | 15 Inch |
| Processor Type | AMD Ryzen 5 |
| Dedicated Graphics Memory | AMD Radeon |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.5 to 1.9 kg |
| Model Year | 2025 |
| Features | Anti Glare Coating |
Product details
Boost your daily productivity with the Lenovo V15 G4 Ryzen 5 7520U Business Laptop, designed for students, professionals and office users seeking reliable performance. Powered by the AMD Ryzen 5 7520U processor and integrated AMD Radeon 610M graphics, this laptop handles everyday computing, document editing, web browsing and multitasking efficiently. Its 15.6-inch Full HD IPS display delivers a 1920 × 1080 resolution for clear visuals, making it suitable for work, study and entertainment.
With 16GB LPDDR5 5500MHz RAM and a 512GB M.2 2242 Gen 4 TLC SSD, enjoy responsive applications, faster boot times and convenient storage for important files. The built-in 720p webcam with a privacy shutter supports online meetings while providing added privacy when the camera is not in use. Dolby Audio with dual 1.5W speakers enhances your listening experience, while Wi-Fi 6 and Bluetooth 5.3 provide reliable wireless connectivity. Additional features include TPM 2.0 security, an RJ-45 Ethernet port, a 47Wh battery and a 65W power adapter. Weighing approximately 1.63 kg, this laptop is convenient for everyday use at home, in the office or on the go. Its MIL-STD-810H design testing adds durability, while FreeDOS allows you to install a compatible operating system separately.
Why Choose Lenovo V15 G4?
- AMD Ryzen 5 7520U processor for everyday productivity.
- 16GB LPDDR5 RAM for smooth multitasking.
- 512GB Gen 4 SSD for fast file access and storage.
- 15.6-inch Full HD IPS display for clear visuals.
- Wi-Fi 6 and Bluetooth 5.3 for wireless connectivity.
- TPM 2.0 security and webcam privacy shutter.
- Lightweight 1.63 kg design for portability.
Features
- Processor: AMD Ryzen 5 7520U
- Graphics: AMD Radeon 610M
- Display: 15.6-inch IPS Full HD (1920 × 1080)
- Memory: 16GB LPDDR5 5500MHz
- Storage: 512GB M.2 2242 Gen 4 TLC SSD
- Webcam: 720p with privacy shutter
- Audio: Dual 1.5W Dolby Audio speakers
- Connectivity: Wi-Fi 6 (802.11ax), Bluetooth 5.3
- Security: TPM 2.0 enabled
- Battery: 3-cell 47Wh
- Power Adapter: 65W
- Ports: RJ-45 Ethernet
- Operating System: FreeDOS
- Weight: Approximately 1.63 kg
- Durability: MIL-STD-810H design testing
Perfect For
- Office work and business applications
- Students and online learning
- Remote work and video conferencing
- Everyday browsing and multitasking
- Professionals needing a portable work laptop
Specification
| Processor Brand | AMD |
| Processor Model | AMD Ryzen 5 7520U |
| Processor Frequency | up to 4.3GHz |
| Processor Core | 4 Cores |
| Processor Thread | 8 Threads |
| Chipset | AMD SoC Platform |
| Display Size | 15.6-inch |
| Display Type | IPS |
| Display Resolution | FHD (1920x1080) |
| Display Features | Anti-glare |
| Brightness | 300nits |
| RAM | 16GB LPDDR5-5500; soldered memory |
| Upgradeable | No |
| Total RAM Slot | Memory soldered to systemboard, no slots, dual-channel |
| Storage Capacity | 512GB |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe |
| Storage Support | One drive, up to 1TB M.2 2242 SSD Storage Slot: One M.2 2242 PCIe 3.0 x2 slot |
| Graphics Model | AMD Radeon 610M |
| Graphics Memory | Shared |
| Keyboard Type | Non-backlit, English (EU) |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) 62 x 104 mm (2.44 x 4.09 inches) |
| WebCam | HD 720p, with privacy shutter, fixed focus |
| Speaker | Stereo speakers, 1.5W x2, Dolby Audio |
| Microphone | Dual-microphone array |
| Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec |
| DisplayPort | DisplayPort 1.2 |
| HDMI Port | 1x HDMI 1.4b |
| USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and |
| RJ45 LAN port | 1x Ethernet (RJ-45) |
| Power connector | 1x Round tip power connector |
| LAN | Gigabit Ethernet, 1x RJ-45 |
| WiFi | Wi-Fi 6, 802.11ax 2x2 Wi-Fi |
| Bluetooth | Bluetooth 5.3, M.2 card |
| Fingerprint Sensor | No |
| Security Locker Slot | Kensington Nano Security Slot, 2.5 x 6 mm |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Camera Privacy Shutter | Yes |
| Operating System | Free DOS |
| Bundled Software | None |
| Battery Type | Integrated 3 Cell |
| Battery Capacity | 47Wh |
| Adapter Type | 65W Round Tip (3-pin) |
| Dimensions | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
| Weight | Less than 1.63 kg (3.59 lbs) |
| Body Material | PC-ABS (top) PC-ABS (bottom) |
| Certification | Mil-Spec Test: MIL-STD-810H military test passed Green Certifications: ENERGY STAR 9.0 EPEAT™ Silver Registered[4] ErP Lot 3 FSC-certified package RoHS compliant Other Certifications: TÜV Rheinland Low Blue Light (Software Solution) |



















