Lenovo LOQ 27-10 27" FHD IPS 200Hz Gaming Monitor
Price
| CPID | 10008895 |
|---|---|
| Display Type | LED |
| Screen Size | 23" - 27" |
| Screen Resolution | Full HD |
| Viewing Angle | 178 to 189 ° |
| Refresh Rate | 144 Hz - 240 Hz |
| Features | Eye Care |
| Usage | Business |
Product details
Upgrade your gaming setup with the Lenovo LOQ 27-10 27-inch Gaming Monitor, designed for smooth gameplay, immersive visuals and everyday productivity. Its 27-inch Full HD IPS display delivers a 1920 × 1080 resolution, providing clear images, vibrant colours and wide viewing angles. With an impressive 200Hz refresh rate and 0.5ms MPRT response time, this monitor helps deliver fluid motion and responsive visuals during fast-paced gaming. The 178° horizontal and vertical viewing angles make it easier to enjoy consistent image quality from different positions, while the 300-nit brightness supports comfortable viewing in suitable indoor environments. The WLED backlight and 16.7 million colour support enhance your viewing experience across games, videos and daily tasks. Connectivity options include two HDMI 2.1 TMDS ports and one DisplayPort with HBR3, allowing connection to compatible gaming PCs and other devices. The tilt-adjustable design helps you find a comfortable viewing position, while Lenovo Artery software provides supported monitor management features. Finished in stylish Luna Grey, the Lenovo LOQ 27-10 is a practical choice for gamers, students and professionals seeking a high-refresh-rate monitor for their setup.
Why Choose Lenovo LOQ 27-10?
- 200Hz refresh rate for smooth, fluid gameplay.
- 0.5ms MPRT response time for clearer motion in fast-paced scenes.
- 27-inch FHD IPS display for sharp visuals and wide viewing angles.
- HDMI 2.1 TMDS and DisplayPort connectivity for compatible devices.
- Tilt adjustment for a more comfortable viewing position.
- Lenovo Artery software for supported display management.
Features
- Brand: Lenovo
- Model: LOQ 27-10
- Screen Size: 27 inches
- Resolution: 1920 × 1080 (Full HD)
- Panel Type: IPS
- Backlight: WLED
- Refresh Rate: 200Hz
- Response Time: 0.5ms MPRT
- Brightness: 300 nits
- Viewing Angle: 178° horizontal / 178° vertical
- Colour Support: 16.7 million colours
- Connectivity: 2 × HDMI 2.1 TMDS, 1 × DisplayPort (HBR3)
- Adjustment: Tilt
- Software: Lenovo Artery
- Colour: Luna Grey
Perfect For
- Competitive and casual gaming
- Gaming PCs and compatible consoles
- High-refresh-rate gaming setups
- Everyday office and study tasks
- Watching videos and enjoying multimedia content
| Display Size | 27-inch |
| Aspect Ratio | 16:9 |
| Display Resolution | 1920x1080 |
| Viewing Area | 597.8x336.3 mm |
| Backlight Type | WLED |
| Display Features | Color Support: 16.7 Million |
| Panel | In-Plane Switching |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) |
| Screen Surface Treatment | Anti-glare |
| Brightness | 300 cd/m² |
| Pixel Pitch | 0.3114x0.3114 mm |
| Contrast | Contrast Ratio: 1000:1 |
| Dot / Pixel Per Inch | 82 dpi |
| Refresh Rate | 200Hz |
| Color Gamut | 99% sRGB (CIE 1931) |
| Viewing Angle | 178° / 178° |
| Side Bezel Width | 2.6 mm |
| Stand | Tilt |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| DisplayPort | 1x DisplayPort 1.4 (HBR3) |
| HDMI Port | 2x HDMI 2.1 TMDS |
| Operating System | Support Windows 10, Windows 11 |
| Adapter Type | Power Adapter: Integrated |
| Power Consumption | 21W / 35W |
| Color | Case Color: Lunar Grey |
| Dimensions | Dimensions (WxDxH): Unpacked with Stand | 613.0 x 216.0 x 451.6 mm (24.13 x 8.51 x 17.78 inches) Unpacked Head Only | 613.0 x 46.0 x 367.3 mm (24.13 x 1.81 x 14.46 inches) Packaging Dimensions (WxDxH): 705.0 x 120.0 x 480.0 mm (27.76 x 4.72 x 18.90 inches) |
| Weight | Monitor With Stand | 4.5 kg (9.9 lbs), Monitor Head Only | 4.1 kg (9 lbs) Packaging Weight: EPS: 6.1 kg (13.4 lbs), Green: 6.9 kg (15.2 lbs) |
| Included in the Box | Monitor with stand 1x DP 1.4 cable (1.8m) 1x Power cable (1.8m) Quick setup guide Warranty booklet |
| Certification | Environmental Certification: RoHS, EU Energy Efficiency Level (Level-E), Volatile Organic Compound Certification Ergonomic Certification: None |
| Special Features | HDR10 Compliance, AMD FreeSync Premium AMD FreeSync technology only can work with AMD Radeon series graphics card, VESA Adaptive Sync, Lenovo Artery (Lenovo Accessories and Display Manager) Support Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems) Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center, Legion Space, Gaming Console Support: PS4 / Nintendo / SWITCH / PS5 / Xbox One X |





















