Asus Vivobook 15 OLED A1505VA-L1850 13th Gen Core-i3 (512GB SSD, 8GB RAM) 15.6" OLED Display Laptop
Price
| CPID | 10008124 |
|---|---|
| Laptop Type | Vivobook |
| Storage Type | SSD |
| Storage Capacity | 500 GB - 999 GB |
| RAM Type | DDR4 |
| RAM Size | 8GB |
| Screen Type | OLED |
| Screen Size | 15 Inch |
| Processor Type | Intel Core i3 |
| Dedicated Graphics Memory | Intel UHD Graphics |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.0 to 1.4 kg |
| Model Year | 2025 |
| Features | Anti Glare Coating |
Product details
Experience vivid visuals and smooth performance with the Asus Vivobook 15 OLED A1505VA-L1850. Powered by the 13th Gen Intel Core i3-1315U processor, this laptop is built for everyday productivity, multitasking, and entertainment. The 8GB DDR4 RAM ensures seamless operation, while the 512GB M.2 NVMe PCIe 4.0 SSD offers fast boot times and ample storage for your files.
The standout feature is its 15.6-inch Full HD OLED display, delivering vibrant colors, deep blacks, and sharp clarity for an immersive viewing experience. Whether you're working, streaming, or browsing, visuals remain crisp and eye-catching. Integrated Intel UHD Graphics supports casual gaming and smooth media playback.
Designed with durability in mind, it meets US MIL-STD 810H military-grade standards, ensuring reliability in various conditions. The sleek and lightweight design makes it easy to carry, perfect for students and professionals on the go.
Why Choose?
- Brilliant OLED display with true-to-life colors
- Latest 13th Gen Intel Core i3 performance
- Fast SSD storage for quick access
- Durable military-grade build quality
- Slim and portable design
Features?
- Processor: Intel Core i3-1315U (13th Gen)
- RAM: 8GB DDR4
- Storage: 512GB NVMe PCIe 4.0 SSD
- Graphics: Intel UHD Graphics
- Display: 15.6” FHD OLED (1920×1080)
- Certification: US MIL-STD 810H
Perfect for?
- Students and online classes
- Office and business tasks
- Streaming movies and content
- Everyday multitasking
- Portable computing needs in Bangladesh
Specification
| Processor Brand | Intel |
| Processor Model | 13th Gen, Intel Core i3-1315U |
| Processor Frequency | Up to 4.5 GHz |
| Processor Core | 6-Cores |
| Processor Thread | 8-Threads |
| CPU Cache | 10MB |
| Display Size | 15.6-inch |
| Display Type | OLED |
| Display Resolution | Full HD (1920 x 1080) OLED 16:9 aspect ratio |
| Display Features | Gamut mapping VESA CERTIFIED Display HDR True Black 600 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display |
| Response Time | 0.2ms |
| Brightness | 600nits HDR peak brightness |
| Contrast | 1,000,000:1 |
| Refresh Rate | 60Hz |
| Color Gamut | 100% DCI-P3 color gamut |
| RAM | 8GB (Onboard) |
| RAM Type | DDR4 |
| Total RAM Slot | 1x DDR4 SO-DIMM slot |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Support | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Model | Intel UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors with up to 80 graphics execution units (EUs) and dual-channel memory. |
| Graphics Memory | Shared |
| Keyboard Type | Chiclet Keyboard with Num-key |
| TouchPad | Precision touchpad |
| NumberPad | Yes |
| WebCam | 720p HD camera; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | SonicMaster with Cortana voice-recognition support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee BIOS Booting User Password Protection BIOS setup user password |
| Camera Privacy Shutter | Yes |
| Operating System | No preinstalled OS |
| Software Support | Built-in Apps: MyASUS ScreenXpert GlideX Adobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 50WHrs |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Color | Cool Silver |
| Dimensions | 35.68 x 22.76 x 1.99 ~ 1.99 cm (14.05" x 8.96" x 0.78" ~ 0.78") |
| Weight | Weight (with Battery): 1.70 kg (3.75 lbs) Weight (without Battery): 1.70 kg (3.75 lbs) |
| Body Material | Plastic |
| Certification | Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: Energy star 8.0 RoHS REACH Reparability Index (for France): 8.8 |
| Special Features | MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |





















