Asus ExpertBook P5 P5405CSA Intel Core Ultra 5 14" WQXGA Laptop
Price
| CPID | 10008795 |
|---|---|
| Laptop Type | ExpertBook |
| Storage Type | SSD |
| Storage Capacity | 1 TB - 1.9 TB |
| RAM Type | DDR5 |
| RAM Size | 16GB |
| Screen Type | WUXGA |
| Screen Size | 14 Inch |
| Processor Type | Intel Core Ultra 5 |
| Dedicated Graphics Memory | Intel UHD Graphics |
| Battery Life | Up to 8 hours |
| Laptop Weight | 1.0 to 1.4 kg |
| Model Year | 2025 |
| Features | Backlit Keyboard |
Product details
The ASUS ExpertBook P5 P5405CSA-NZ0660 is a premium business laptop designed for professionals, students and productivity-focused users who need strong performance in a portable package. It features an Intel Core Ultra 5 Processor 226V with up to 4.50GHz speed, 8 cores and 8 threads, paired with 16GB LPDDR5X 8533MHz RAM and a fast 1TB M.2 NVMe PCIe 4.0 SSD. Its 14-inch 2.5K WQXGA (2560×1600) 16:10 display offers a sharp viewing experience with 400-nit brightness, anti-glare coating and a smooth 144Hz refresh rate. Intel Arc 130V graphics handles everyday graphics and multimedia tasks efficiently. The laptop also includes a fingerprint sensor, backlit keyboard, 1080p FHD IR webcam with privacy shutter, Wi-Fi 6E, Bluetooth 5.3 and Dolby Atmos audio. A 63Wh battery, 65W Type-C adapter, sleeve and MIL-STD 810H durability make it suitable for everyday professional use.
Why Choose?
- Intel Core Ultra 5 226V processor
- 16GB high-speed LPDDR5X RAM
- Fast 1TB PCIe 4.0 NVMe SSD
- 14-inch 2.5K 144Hz display
- Intel Arc 130V integrated graphics
- Fingerprint security and IR webcam
- MIL-STD 810H durability
- Portable professional design
Features
- Processor: Intel Core Ultra 5 226V, up to 4.50GHz
- Display: 14-inch 2560×1600 WQXGA, 144Hz, 400 nits
- RAM: 16GB LPDDR5X 8533MHz
- Storage: 1TB M.2 2280 NVMe PCIe 4.0 SSD
- Graphics: Intel Arc 130V
- Webcam: 1080p FHD CMOS IR with shutter
- Connectivity: Wi-Fi 6E and Bluetooth 5.3
- Battery: 3-cell 63Wh
- Keyboard: Backlit
- Audio: Dolby Atmos
- OS: FreeDOS
- Adapter: 65W Type-C
- Durability: US MIL-STD 810H
Perfect For?
- Business professionals
- Students and educators
- Office and productivity work
- Programming and development
- Multitasking and content consumption
- Users seeking a premium portable laptop
Specification
| Brand | ASUS |
| Model Name | ASUS ExpertBook P5 P5405CSA |
| Product ID | NZ0660 |
| Country of Brand Origin | Taiwan |
| Country of Manufacture | China |
| Military grade | US MIL-STD 810H military-grade standard |
| Cover-material | Aluminum |
| Color | Misty Grey |
| Display | Non-touch screen, 14.0-inch, 2.5K WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, LED Backlit, 400nits, sRGB: 100%, Screen-to-body ratio:90 % |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 25/30 |
| Refresh rate | 144Hz |
| Contrast (Typ) | 1200:1 |
| Processor | Intel® Core™ Ultra 5 Processor 226V 16GB 1.6 GHz (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 40 TOPS |
| Processor Generation | Intel® Core™ Ultra Processors (Series 2) |
| Neural processor | Intel® AI Boost NPU |
| Chipset | Integrated with processor |
| Integrated GPU | Intel® Arc™ 130V GPU (8GB) |
| Expansion Slot(includes used) | 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
| Memory | 16GB LPDDR5X 8533 MT/s (OP) |
| Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
| Wireless | Intel Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit 1.5mm Key-travel, Spill-resistant Keyboard |
| I/O ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display and power delivery 1x HDMI 2.1 1x 3.5mm Combo Audio Jack |
| Audio | 2 x speaker Dolby Atmos certified, 2 x multi-array microphone with intelligo beam forming Smart amp technology |
| Battery | 63 Wh, 3-cell, Li-polymer |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 31.20 x 22.32 x 1.49 ~ 1.64 cm (12.28" x 8.79" x 0.59" ~ 0.65") |
| Weight (with Battery) | 1.23 kg (2.71 lbs) |
| Security | Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS Integrity Measurement Support BIOS Self Recovery CSME BIOS Redundancy Assistance HDD User Password Protection and Security Intel CSME Firmware Resilience Intel® BIOS Guard Intel® Boot Guard Microsoft Pluton Security Processor Microsoft Security Level 3 Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 |
| Special feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals |
| Built-in Apps | Mobile Connect Option with Software for SIM less access between Mobile and Computer Control Center Business Manager (for business PC) AI ExpertMeet |



















