Samsung 48-Inch LED TV 48J5500 @@--------------------------------------------------------------------@@ | 
							
Display
|      Screen Size (cm)  |         121.92cm  |         
  |   
|      Resolution  |         1920 x 1080  |         
  |   
Video
|      Picture Engine  |         HyperReal Engine  |         
  |   
|      Clear Motion Rate  |         300  |         
  |   
|      Wide Color Enhancer (Plus)  |         Yes  |         
  |   
|      Film Mode  |         Yes  |         
  |   
Audio
|      Dolby MS10 / MS110  |         Dolby MS10  |         
  |   
|      DTS Studio Sound / DNSe+  |         DTS Studio Sound  |         
  |   
|      DTS Premium Sound / DTS Premium Sound 5.1  |         DTS Premium Sound 5.1  |         
  |   
|      Auto Volume Leveler  |         Yes  |         
  |   
|      Sound Output (RMS)  |         10 watts x 2  |         
  |   
Smart TV
|      Multimedia  |         Yes  |         
  |   
|      Apps  |         Yes  |         
  |   
|      News On  |         Yes  |         
  |   
|      Social  |         Yes  |         
  |   
|      Fitness  |         Yes  |         
  |   
|      Kids  |         Yes  |         
  |   
|      Skype™ on Samsung TV  |         Yes  |         
  |   
|      Search  |         Yes  |         
  |   
Smart Convergence
|      Contents Streaming  |         Yes  |         
  |   
|      Screen Mirroring  |         Yes  |         
  |   
|      Samsung SMART View  |         Yes  |         
  |   
Tuner/Broadcasting
|      DTV Tuner  |         Ready  |         
  |   
|      Analog Tuner  |         Yes  |         
  |   
Connectivity
|      HDMI  |         3  |         
  |   
|      USB  |         2  |         
  |   
|      Component In (Y/Pb/Pr)  |         1  |         
  |   
|      Composite In (AV)  |         1 (Common Use for Component Y)  |         
  |   
|      Audio Out (Mini Jack)  |         Yes  |         
  |   
|      Digital Audio Out (Optical)  |         1  |         
  |   
|      RF In (Terrestrial / Cable input)  |         1 / 1(Common Use for Terrestrial) / 0  |         
  |   
|      WiFi Direct  |         Yes  |         
  |   
|      Dongle Ready (3G / LTE)  |         Yes  |         
  |   
Design
|      Bezel Type  |         Narrow Bezel  |         
  |   
|      Front Color  |         Black  |         
  |   
|      
  |   
Additional Feature
|      Digital Clean View  |         Yes  |         
  |   
|      Auto Channel Search  |         Yes  |         
  |   
|      Clock&On/Off Timer  |         Yes  |         
  |   
|      Sleep Timer  |         Yes  |         
  |   
|      ConnectShare™ (USB 2.0)  |         Movie  |         
  |   
|      Sports Mode  |         Yes  |         
  |   
|      Embeded POP  |         Yes  |         
  |   
|      Game Mode  |         Yes  |         
  |   
|      Multiroom Compatible  |         Yes  |         
  |   
|      OSD Language  |         Local Languages  |         
  |   
|      Picture-In-Picture  |         Yes  |         
  |   
|      USB HID Support  |         Yes  |         
  |   
|      Teletext (TTXT)  |         Yes  |         
  |   
|      Time Shift  |         Yes  |         
  |   
|      Analog Clean View  |         Yes  |         
  |   
|      Triple Protector  |         Yes  |         
  |   
|      GUI  |         Golden Bridge  |         
  |   
Eco Feature
|      Eco Sensor  |         Yes  |         
  |   
Power
|      Power Supply  |         AC 100 - 240V 50 / 60Hz  |         
  |   
|      Power Consumption (Max)  |         119 watts  |         
  |   
|      Power Consumption (Stand-by)  |         0.3 watts  |         
  |   
Accessory
|      Remote Controller Model  |         TM1250A  |         
  |   
|      Batteries (for Remote Control)  |         Yes  |         
  |   
|      Mini Wall Mount Supported  |         Yes  |         
  |   
|      Vesa Wall Mount Supported  |         Yes  |         
  |   
|      User Manual  |         Yes  |         
  |   
|      E-Manual  |         Yes  |         
  |   
|      Power Cable  |         Yes  |