|       |   
     |           Screen Size     |              42 inch (107 cm)     |   
     |           Screen Resolution     |              3840 x 2160 (4K)     |   
     |           Aspect Ratio     |              16:9     |   
     |           Motion Rate     |              100 Hz     |   
     |           Viewing Angle     |              178°     |   
     |           USB     |   
     |           USB Version     |              2.0 & 3.0     |   
     |           Supported Audio Formats     |              MP3, AAC, WMA     |   
     |           Supported Video Formats     |              DivX, MP4, 3GP, AVI, ASF, MKV, MOV, FLV     |   
     |           Supported Picture Formats     |              JPG     |   
     |           Other Video Features     |   
     |           True 4K Engine     |              Yes     |   
     |           Triple XD Engine     |              Yes     |   
     |           Active Noise Reduction     |              Yes     |   
     |           Dynamic Clear White     |              Yes     |   
     |           Dynamic Color Enhancer     |              Yes     |   
     |           Picture Mode     |              Yes 8 modes (Vivid, Standard, Eco, Cinema,Soccer, Game, Expert1, Expert2) Asia :APS MEA : Eco     |   
     |           Picture Wizard III     |              Yes     |   
     |           H.264 Codec     |              Yes     |   
     |           Just Scan (1:1 Pixel Matching) 0% OverScan     |              Yes (HDMI/Component/RF) 2160p/1080i/1080p/720p     |   
     |           Real Cinema 24p     |              Yes     |   
     |           HEVC Codec     |              4K HEVC 30p     |   
     |           Smart Living Sensor     |              Yes     |   
     |           Analog TV Reception     |              Yes (PAL, PAL/SECAM BG/DK, NTSC M)     |   
     |           Digital TV Reception     |              Terrestrial DVB-T     |   
     |           Advanced IPS LED LCD Panel     |              Yes     |   
     |           Other Audio Features     |   
     |           Dolby Digital Decoder     |              Yes     |   
     |           DTS Decoder     |              Yes     |   
     |           Speaker System     |              2 Channel Speaker System (2 way 4 speakers)     |   
     |           Audio Output (rms)     |              20 Watts     |   
     |           Surround Sound     |              Virtual Surround Plus     |   
     |           Clear Voice II     |              Yes     |   
     |           Sound Mode     |              6 modes (Standard, News, Music, Cinema, Soccer, Game)     |   
     |           Smart Sound Mode     |              Yes     |   
     |           Sound Optimizer     |              3 Modes (Normal, Wall-Mount Type, Stand Type)     |   
     |           Optical Sound Sync     |              Yes     |   
     |           Audio Codec     |              AC3(Dolby Digital), EAC3, AAC, Mpeg, MP3, PCM, DTS     |   
     |       |          |   
     |           Wireless Sound Sync (TV to LG Media Devices)     |              Yes     |   
     |           Connectivity     |   
     |           USB 2.0     |              2 (Side)     |   
     |           USB 3.0     |              1 (Side)     |   
     |           HDMI1.4     |              1 (Side) / 2 (Rear)     |   
     |           RF In     |              1 (Rear)     |   
     |           Component In (Y,Pb,Pr + Audio)     |              1 (H, Composite/Component Common) Rear     |   
     |           Composite In (CVBS + Audio)     |              1 (H, Composite/Component Common) Rear     |   
     |           LAN     |              1 (Rear)     |   
     |           Headphone out     |              1 (Rear)     |   
     |           Wi-Fi     |              Built In (a/b/g/n)     |   
     |           WiFi Direct     |              Yes     |   
     |           Digital Audio Out (Optical)     |              1 (Rear)     |   
     |           Smart TV Features     |   
     |           Smart TV Platform     |              NetCast 4.5     |   
     |           Magic Remote Built IN/ Optional     |              Built In     |   
     |           Magic Remote Modes     |              3 Modes (Point, Wheel, Voice)     |   
     |           Voice Recognition     |              Yes     |   
     |           Voice Recognition – Language     |              US English     |   
     |           Voice Recognition – Usage In     |              Search / Web browsing / SNS     |   
     |           Smart Phone Remote Controller (Remote App)     |              Yes     |   
     |           SmartHome     |              Yes     |   
     |           App Store     |              Yes     |   
     |           Premium Content (India Specific Apps)     |              Yes     |   
     |           Full Web Browser     |              Yes     |   
     |           Skype     |              Optional (Optional Camera AN-VC500 to be purchased separately)     |   
     |           Game World     |              Yes     |   
     |           TV Camera     |              Optional (Optional Camera AN-VC500 to be purchased separately)     |   
     |           Hand Gesture     |              Optional (Optional Camera AN-VC500 to be purchased separately)     |   
     |           DLNA     |              Yes. If you have a SmartPhone or Tablet with DLNA, then you can watch a movie or photo on your TV screen, but the content is stored in your DLNA SmartPhone or Tablet. You require a wireless home network with the help of which, all your devices will remain connected & you can easily access the digital content stored in these devices.     |   
     |           MHL     |              Yes. MHL stands for Mobile High-Definition Link technology, which allows you to display your smartphones content to a TV, all while charging your mobile device.     |   
     |           Miracast™     |              Yes. Miracast is built on Wi-Fi Direct, which is basically just a Wi-Fi standard. It lets two devices that have Wi-Fi in them to connect to each other without using internet connection.     |   
     |           2nd Display     |              Yes.     |   
     |           NFC Tag ON (Mobile TV, TV Mobile)     |              Yes     |   
     |           Intel® WiDi     |              Yes. Intel® Wireless Display (Intel® WiDi) allows you to stream movies from your Laptop, Desktop or Mobile to your TV wirelessly. Difference between MHL & Intel WiDi is with MHL you have to use wires and for Intel WiDi you can do the same without wires.     |   
     |           Network File Browser     |              Yes     |   
     |           Other Features     |   
     |           Motion Eco Sensor     |              Yes     |   
     |           Smart Energy Saving     |              Yes     |   
     |           Input Labeling     |              Yes     |   
     |           e-Manual     |              Yes     |   
     |           Simplink (HDMI CEC)     |              Yes     |   
     |           Recording Input Modes     |              RF / Composite only     |   
     |           External HDD Recording Support     |              Yes (Max Capacity 2 TB)     |   
     |           Internal Memory Recording     |              Yes (Capacity: 1.5 GB) (1. HD input – High Definition : 10 – Normal: 50 2. SD/ Analog -High Definition : 40 -Normal : 1′ 7)     |   
     |           Time Shift (On External HDD)     |              Yes     |   
     |           Recording Format (External Memory)     |              JFS     |   
     |           Scheduled Recording     |              Yes     |   
     |           Watch & Record – Enjoying Smart feature while recording     |              Composite(STB) (Excluding Copy Protection)     |   
     |           Watch & Record -(Items recordable when watching STB – Composite)     |              RF (DTV only)     |   
     |           Watch & Record -(Items recordable when watching Media Player – BD/DVD Player)     |              RF (DTV/ATV) Composite(STB) (Excluding Copy Protection)     |   
     |           Watch & Record – (Items recordable when using Smart Functions)     |              RF (DTV/ATV) Composite(STB) (Excluding Copy Protection)     |   
     |           Subtitle for DivX (Language)     |              15 Language (English, French, Spanish, Protuguese, Italian, Vietnamese, Bulgarian, Russian, Maori, Ukrainian, Kazakh, Thai, Hebrew, Arab, Korean)     |   
     |           General     |   
     |           Power Supply (Voltage, Hz)     |              100-240Vac 50-60Hz     |   
     |           Power Consumption Standby Mode     |              0.3 Watt     |   
     |           Set Weight (without stand)     |              11.5 Kg     |   
     |           Set Weight (with stand)     |              11.8 Kg     |   
     |           Set WxHxD (without stand)     |              951 x 569 x 37.3 mm     |   
     |           Set WxHxD (with stand) mm     |              951 x 604 x 218 mm     |   
     |           Supplied Accessories     |   
     |           Magic Remote     |              Built In     |   
     |           Conventional Remote     |              Yes     |